2024.7~2024.9 Solid Waste Pollution Prevention and Control Information Disclosure
Release time:
2024-10-29 15:58
2024.7~2024.9 Solid Waste Pollution Prevention and Control Information Disclosure
According to relevant laws and regulations, the solid waste pollution prevention and control information of Guangdong Weishi Biotechnology Co., Ltd. from April 2024 to September 2024 is now disclosed
Details are attached.
2024 Solid Waste Pollution Prevention Information Disclosure (Third Quarter) | ||||||||
Name of Enterprise | Guangdong Weishi Biotechnology Co., Ltd. | Open time | 2024.10.10 | |||||
Hazardous waste | Serial Number | Name | Code | Production (ton) | Utilization Disposal Volume (ton) | To (name of disposal unit) | Storage (ton) | Existing problems and rectification |
1 | waste buffer solution | 276-005-02 | 0.842 | 0.928 | Dongguan Xindongxin Environmental Protection Investment Co., Ltd. | 0.174 | / | |
2 | washing waste water | 276-005-02 | 0.93 | 0.902 | 0.124 | / | ||
3 | Waste gloves/glass plastic utensils | 900-041-49 | 0.152 | 0.153 | 0.026 | / | ||
Total amount of hazardous waste generated: 1.924 tons | ||||||||
General industrial solid waste | 1 | Waste wood and related products | SW99-13 | 2.971 | 2.971 | Dongguan Lvshun Environmental Protection Technology Co., Ltd. | 0 | / |
Total output of general industrial solid waste: 2.971 tons |
Recommended News