2024.4~2024.6 Solid Waste Pollution Prevention and Control Information Disclosure
Release time:
2024-10-29 15:58
2024.4~2024.6 Solid Waste Pollution Prevention and Control Information Disclosure
According to relevant laws and regulations, the solid waste pollution prevention and control information of Guangdong Weishi Biotechnology Co., Ltd. from April 2024 to September 2024 is now disclosed
Details are attached.
2024 Solid Waste Pollution Prevention Information Disclosure (Second Quarter) | ||||||||
Name of Enterprise | Guangdong Weishi Biotechnology Co., Ltd. | Open time | 2024.7.10 | |||||
Hazardous waste | Serial Number | Name | Code | Production (ton) | Utilization Disposal Volume (ton) | To (name of disposal unit) | Storage (ton) | Existing problems and rectification |
1 | waste buffer solution | 276-005-02 | 0.616 | 0.892 | Dongguan Xindongxin Environmental Protection Investment Co., Ltd. | 0.26 | / | |
2 | washing waste water | 276-005-02 | 1.36 | 1.796 | 0.096 | / | ||
3 | Waste gloves/glass plastic utensils | 900-041-49 | 0.333 | 0.329 | 0.027 | / | ||
Total hazardous waste generation: 2.309 tons | ||||||||
General industrial solid waste | 1 | Waste wood and related products | SW99-13 | 2.424 | 2.424 | Dongguan Lvshun Environmental Protection Technology Co., Ltd. | 0 | / |
Total output of general industrial solid waste: 2.424 tons |
Recommended News