Reagents
Reagents
- Cardiac Marker >
- Pregnancy >
- Inflammation >
- Thrombosis >
- Fertility >
- Diabetes >
- Bone Metabolism >
- Infectious Diseases >
- Renal Injury >
- Anemia >
- Stomach >
- Thyroid >
- Tumor Marker >
- Brain Injury >
ST2
PRODUCT
Soluble Growth Stimulation Expressed Gene 2 Protein Test (Fluorescence Immunoassay)
APPLICATION
Mainly used in the differential diagnosis of acute dyspnea, the diagnosis of acute and chronic heart failure, the risk classification and prognosis assessment of heart failure, monitoring and guidance of heart failure treatment, etc.
DYNAMIC RANGE
0.1 ng/mL~1000.0 ng/mL
PACKING
20/50tests
Cardiac Marker | |||
Product | Application | Dynamic Range | Packing |
High Sensitivity Cardiac Troponin I Test (Fluorescence Immunoassay) | cTnI is a highly sensitive and specific marker for the diagnosis of myocardial injury/necrosis. It is the "gold standard" for clinical diagnosis, treatment and monitoring of acute myocardial infarction (AMI), while hs-cTnI improves the detection rate of early AMI detection. | 0.020 ng/mL~80.000ng/mL | 20/50tests |
Myoglobin Test (Fluorescence Immunoassay) | An early indicator of acute myocardial infarction (AMI) and its negative predictive value is used to exclude the diagnosis of AMI. | 0.01ng/mL~2000.00ng/mL | 20/50tests |
Creatine Kinase Isoenzyme-MB Test (Fluorescence Immunoassay) | A highly specific marker and is mainly used for the early diagnosis of acute myocardial infarction (AMI). It is also used to assist in evaluating the severity of myocardial injury, the effect of thrombolytic therapy, the risk classification and the scope of re-embolization or embolization. | 0.200 ng/mL~300.000ng/mL | 20/50tests |
Heart Type Fatty Acid Binding Protein Test (Fluorescence Immunoassay) | Highly specific and highly sensitive marker to assist in the diagnosis of acute myocardial infarction. | 1.00 ng/mL~256.00ng/mL | 20/50tests |
Myeloperoxidase Test (Fluorescence Immunoassay) | An early indicator and evaluation of acute coronary syndrome (ACS), and can independently predict adverse cardiac events. | 20 pmol/L~14000pmol/L | 20/50tests |
Human Lipoprotein-associated Phospholipase A2 Test(Fluorescence Immunoassay) | Used for risk assessment, diagnosis and treatment monitoring of acute cardiac and cerebrovascular events. | 10 ng/mL~1000ng/mL | 20/50tests |
N-terminal pro-Brain Natriuretic Peptide Test (Fluorescence Immunoassay) | An important marker of the treatment and prognosis of heart failure. | 30 pg/mL~32000pg/mL | 20/50tests |
Soluble Growth Stimulation Expressed Gene 2 Protein Test (Fluorescence Immunoassay) | Mainly used in the differential diagnosis of acute dyspnea, the diagnosis of acute and chronic heart failure, the risk classification and prognosis assessment of heart failure, monitoring and guidance of heart failure treatment, etc. | 0.1 ng/mL~1000.0ng/mL | 20/50tests |
cTnI/CK-MB/Myo Test (Fluorescence Immunoassay) | Comprehensive diagnosis of acute myocardial infarction (AMI). |
cTnI:0.200ng/mL~50.000ng/mL |
20/50tests |
Address:Room 403, Building 1, 1 Taoyuan RD, Songshan Lake Science and Technology Industrial Park, Songshan Lake, Dongguan, Guangdong, 523808, China
TEL: +86-769-22890969
E-mail:customer@wesailbio.com

Address:Room 403, Building 1, 1 Taoyuan RD, Songshan Lake Science and Technology Industrial Park, Songshan Lake, Dongguan, Guangdong, 523808, China
TEL:
+86-769-22890969
E-mail:
customer@wesailbio.com