Reagents
Reagents
- Cardiac Marker >
- Pregnancy >
- Inflammation >
- Thrombosis >
- Fertility >
- Diabetes >
- Bone Metabolism >
- Infectious Diseases >
- Renal Injury >
- Anemia >
- Stomach >
- Thyroid >
- Tumor Marker >
- Brain Injury >
hs-CRP+CRP
PRODUCT
C-Reactive Protein Test (Fluorescence Immunoassay)
APPLICATION
CRP is used to identify bacterial or viral infections and has a clinical significance for the diagnosis, efficacy of treatment and prognosis of various diseases such as infections, inflammatory diseases, connective tissue diseases, cardiovascular diseases and trauma. hs-CRP is mainly used to assist in the diagnosis of cardiovascular diseases caused by chronic inflammation, acute coronary syndrome, neonatal bacterial infections and other diseases.
DYNAMIC RANGE
0.50 mg/L~200.00 mg/L
PACKING
20/50tests
Inflammation | |||
Product | Application | Dynamic Range | Packing |
Procalcitonin Test (Fluorescence Immunoassay) | Diagnosis bacterial and viral infections, assist in the differential diagnosis of SIRS and sepsis, and guide the use of antibiotics. | 0.050 ng/mL~150.000 ng/mL | 20/50tests |
Interleukin-6 Test (Fluorescence Immunoassay) | An early sensitive indicator of SIRS and sepsis caused by bacterial infection or systemic inflammation. | 2.5 pg/mL~4000.0 pg/mL | 20/50tests |
C-Reactive Protein Test (Fluorescence Immunoassay) | CRP is used to identify bacterial or viral infections and has a clinical significance for the diagnosis, efficacy of treatment and prognosis of various diseases such as infections, inflammatory diseases, connective tissue diseases, cardiovascular diseases and trauma. hs-CRP is mainly used to assist in the diagnosis of cardiovascular diseases caused by chronic inflammation, acute coronary syndrome, neonatal bacterial infections and other diseases. | 0.50 mg/L~200.00 mg/L | 20/50tests |
Human Serum Amyloid A Test (Fluorescence Immunoassay) | An important marker for the auxiliary diagnosis, efficacy of treatment and prognosis of various diseases, such as viral infection or early invasive bacterial infection. | 1.00 mg/L~600.00 mg/L | 20/50tests |
Heparin Binding Protein Test (Fluorescence Immunoassay) | As a diagnostic indicator for local infections and assists in the diagnosis of urinary tract infection. The dynamic monitoring of HBP can predict the shock and circulatory failure of severely infected patients, so as to realize early intervention. | 20/50tests | |
Interleukin-6/Procalcitonin Test (Fluorescence Immunoassay) | Monitor the whole progress of sepsis and guide the use of antibiotics. | 20/50tests | |
Human Serum Amyloid A/C-Reactive Protein Test (Fluorescence Immunoassay) | Identify bacterial or viral infections. | 20/50tests | |
C-Reactive Protein/Procalcitonin Test (Fluorescence Immunoassay) | Specific and sensitive diagnosis of infection. | 20/50tests | |
Peripheral Blood Procalcitonin Test (Fluorescence Immunoassay) | Used to assist in the early diagnosis and etiology analysis of neonatal sepsis and hyperbilisinemia. | 20/50tests |
Address:Room 403, Building 1, 1 Taoyuan RD, Songshan Lake Science and Technology Industrial Park, Songshan Lake, Dongguan, Guangdong, 523808, China
TEL: +86-769-22890969
E-mail:customer@wesailbio.com

Address:Room 403, Building 1, 1 Taoyuan RD, Songshan Lake Science and Technology Industrial Park, Songshan Lake, Dongguan, Guangdong, 523808, China
TEL:
+86-769-22890969
E-mail:
customer@wesailbio.com